<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Stache &#187; MLB</title>
	<atom:link href="http://dailystache.net/archives/tag/mlb/feed" rel="self" type="application/rss+xml" />
	<link>http://dailystache.net</link>
	<description>Your True Source For The New York Mets</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: Mike Piazza Wants Mets Hat for Hall of Fame</title>
		<link>http://dailystache.net/archives/160</link>
		<comments>http://dailystache.net/archives/160#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:28:46 +0000</pubDate>
		<dc:creator>Michael Ganci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mike Piazza]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://dailystache.net/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dailystache.net/archives/160' addthis:title='VIDEO: Mike Piazza Wants Mets Hat for Hall of Fame '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://dailystache.net/archives/160"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailystache.net/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim, But Not Impossible: This Season Can Be Successful</title>
		<link>http://dailystache.net/archives/152</link>
		<comments>http://dailystache.net/archives/152#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:37:20 +0000</pubDate>
		<dc:creator>Michael Ganci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Lucas Duda]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>

		<guid isPermaLink="false">http://dailystache.net/?p=152</guid>
		<description><![CDATA[While looking at the Mets&#8217; moves this off-season, it&#8217;s hard to get really amped up about any of them. Here&#8217;s a round-up of what we&#8217;ve seen thus far. Nov. 17, 2011 — Mets re-sign Valentino Pascucci and sign Vinny Rottino Dec. 7, 2011 — Mets trade Angel Pagan to San Francisco for Ramon Ramirez and &#8230; </p><p><a class="more-link block-button" href="http://dailystache.net/archives/152">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dailystache.net/archives/152' addthis:title='Slim, But Not Impossible: This Season Can Be Successful '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://dailystache.net/wp-content/uploads/2012/01/2010451728180_17-johan-santana-370x270.jpg"><img class="aligncenter size-medium wp-image-153" title="2010451728180_17-johan-santana-370x270" src="http://dailystache.net/wp-content/uploads/2012/01/2010451728180_17-johan-santana-370x270-300x218.jpg" alt="" width="300" height="218" /></a>While looking at the Mets&#8217; moves this off-season, it&#8217;s hard to get really amped up about any of them. Here&#8217;s a round-up of what we&#8217;ve seen thus far.</p>
<p>Nov. 17, 2011 — Mets re-sign Valentino Pascucci and sign Vinny Rottino<br />
<strong>Dec. 7, 2011 — Mets trade Angel Pagan to San Francisco for Ramon Ramirez and Andres Torres</strong><br />
Dec. 12, 2011 — Mets claim Jeremy Heffner off waivers from the Pittsburgh Pirates<br />
Dec. 13, 2011 — Mets sign free agents Lucas May and Garret Olsen<br />
<strong>Dec. 14, 2011 — Mets sign free agent Jon Rauch</strong><br />
Dec. 15, 2011 — Mets sign free agent Chuck James<br />
Dec. 16, 2011 — Mets re-sign Mike Baxter and sign Jeff Stevens<br />
<strong>Dec. 19, 2011 — Mets sign Frank Francisco</strong><br />
Dec. 22, 2011 — Mets sign Rob Johnson<br />
Dec. 30, 2011 — Mets sign Corey Wimberly<br />
Jan. 3, 2012 — Mets sign Omar Quintanilla<br />
Jan 10, 2012 — Mets re-sign Miguel Batista and sign Sean Kazmar and Fernando Cabrera<br />
Jan. 11, 2012 — Mets re-sign Scott Hairston, outright Daniel Herrera to Buffalo, Fernando Martinez claimed off waivers by Houston<br />
Jan. 13, 2012 — Mets sign Ronny Cedeno</p>
<p>Now what does this all mean? In my estimation, the Mets made three substantial moves (as far as substantial moves by the Mets are concerned). Bringing in Rauch and Francisco was the right move, but it could prove to be risky. Francisco has been given the ball in the ninth inning before, and he has tendencies to melt down. Do we possibly have another Armando Benitez in the making? Remember, Armando had some good times before he eventually fell apart.</p>
<p>Cue Jon Rauch. The guy is as big as a giant, but he throws a lot softer than one would think. With a fastball that occasionally strikes 90, this guy is not going to blow people away, but he&#8217;s proven in the past that he is capable of being a solid set-up guy, which is something the Mets have been trying to find for several years.</p>
<p>One more underrated addition to the bullpen was Ramon Ramirez. This is a guy who could strike some people out. He was solid in San Francisco, and he will likely fill the seventh inning role, but he could be called upon if Rauch and Francisco struggle.</p>
<p>The addition of Andres Torres? I am not thrilled about it, but I don&#8217;t hate it either. He is an above average defender with good leadership abilities. A couple of years ago, he showed some pop, and he seems excited to prove he still has something in the tank. My money is on him starting the year as the Mets&#8217; lead-off hitter as well.</p>
<p><strong>What Needs to Go Right — </strong>The Mets need several things to fall into place to be contenders, especially with the Marlins adding Mark Buehrle and Jose Reyes and Carlos Zambrano. I have listed them below.</p>
<ol>
<li>Daniel Murphy stays healthy for a full season.</li>
<li>Johan Santana contributes with at least 10 wins.</li>
<li>Mike Pelfrey settles in as a No. 4 or No. 5 pitcher.</li>
<li>Ike Davis proves healthy and pelts 30 homers in the adjusted Citifield.</li>
<li>David Wright gets his game back, and pelts 30 homers in a contract year.</li>
<li>Lucas Duda keeps improving, provides some pop from the No. 5 or 6 spot in the lineup</li>
<li>Jason Bay returns to his old form.</li>
</ol>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://dailystache.net/archives/152/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Analyzing the Prospects of the Upcoming Season</title>
		<link>http://dailystache.net/archives/134</link>
		<comments>http://dailystache.net/archives/134#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:41:55 +0000</pubDate>
		<dc:creator>Michael Ganci</dc:creator>
				<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Lucas Duda]]></category>
		<category><![CDATA[Michael Ganci]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://dailystache.net/?p=134</guid>
		<description><![CDATA[Don&#8217;t worry. Your eyes are not deceiving you. It is I&#8230;the czar of the Daily Stache, making my triumphant return to talk about all things Metropolitans. First of all, AFMU.com is the worst to host a website. Don&#8217;t make the same mistake we did. Anyway, back to new business. The Mets don&#8217;t have much to &#8230; </p><p><a class="more-link block-button" href="http://dailystache.net/archives/134">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://dailystache.net/archives/134' addthis:title='Analyzing the Prospects of the Upcoming Season '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://dailystache.net/wp-content/uploads/2012/01/baron+-+Ike+davis+2.jpg"><img class="aligncenter size-medium wp-image-135" title="baron+-+Ike+davis+2" src="http://dailystache.net/wp-content/uploads/2012/01/baron+-+Ike+davis+2-300x252.jpg" alt="" width="300" height="252" /></a>Don&#8217;t worry. Your eyes are not deceiving you. It is I&#8230;the czar of the Daily Stache, making my triumphant return to talk about all things Metropolitans.</p>
<p>First of all, AFMU.com is the worst to host a website. Don&#8217;t make the same mistake we did. Anyway, back to new business.</p>
<p>The Mets don&#8217;t have much to lose this year&#8230;except games. We all expect plenty of that, but there are several glimmers of hope to keep an eye out for. Here&#8217;s a look.</p>
<p><strong>The Return of Ike Davis — </strong>Perhaps the most promising part of the future of the Mets, Ike needs to prove his health and step up as a leader. With the fences moved in, he should be primed to have a sensational year as long as he can stay on the field. My early prediction for his line (if he plays at least 140 games) is .281, 31 HR, 109 RBI.</p>
<p><strong>Daniel Murphy&#8217;s Bat in the Lineup — </strong>We all know that he can mash as well as anyone, but can he handle the position at second base? We saw that he can handle third, so that may lie in his future if David Wright is eventually traded. If he plays at least 140 games, look for a .308, 18 HR, 81 RBI line.</p>
<p><strong>Will Lucas Duda Continue Improving</strong> — This is a guy I thought was nothing better than a scrub until his emergence last year. Now, we look at him as a source of power, and he is a lock to be the starting right fielder on opening day. Defensively, it will probably be an adventure, but offensively, he is capable of being a force, as he can hit the ball as far as anybody. For his line, if he stays healthy, I expect .265, 23 HR, 90 RBI.</p>
<p><strong>Mike Pelfrey&#8217;s Farewell Tour</strong> — Pelfrey is my least favorite Met in recent memory, and he is going to really need to refine his game to change that perception. We all know the talent is there, just like it was with Oliver Perez, but Pelfrey has never been able to keep his head on straight. He always buckles under pressure, and I see no reason why this will be his breakout season. Don&#8217;t be surprised if he&#8217;s demoted to the bullpen at some point. Also, why is this a glimmer of hope? I think Pelfrey will either be dealt during the season or will leave after the season.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://dailystache.net/archives/134/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

