<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Daily Stache</title>
	<atom:link href="http://dailystache.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dailystache.net</link>
	<description>Your True Source For The New York Mets</description>
	<lastBuildDate>Sat, 18 Feb 2012 06:02:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What The Mets Can Learn from Jeremy Lin by Jeff Wise</title>
		<link>http://dailystache.net/archives/239#comment-230</link>
		<dc:creator>Jeff Wise</dc:creator>
		<pubDate>Sat, 18 Feb 2012 06:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=239#comment-230</guid>
		<description>I&#039;m not a Knicks fan but I think Jeremy Lin is great for the NBA and it&#039;s actually because of him I&#039;ve watched more NBA games this season then all years combined post Seattle Supersonics absence.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a Knicks fan but I think Jeremy Lin is great for the NBA and it&#8217;s actually because of him I&#8217;ve watched more NBA games this season then all years combined post Seattle Supersonics absence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Met By Uniform Number: #8 Gary Carter by Gary Carter, Former New York Mets Star, Dies of Brain Tumor &#8211; The &#8230; &#124; Hollywood Movies</title>
		<link>http://dailystache.net/archives/210#comment-229</link>
		<dc:creator>Gary Carter, Former New York Mets Star, Dies of Brain Tumor &#8211; The &#8230; &#124; Hollywood Movies</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=210#comment-229</guid>
		<description>[...] Carter, Hall of Fame baseball catcher, dies at 57Gary Carter&#039;s unapologetic joy was a treasureThe Best Met By Uniform Number: #8 Gary Carter .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Carter, Hall of Fame baseball catcher, dies at 57Gary Carter&#039;s unapologetic joy was a treasureThe Best Met By Uniform Number: #8 Gary Carter .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remembering The Good Times by Scott Ilowite</title>
		<link>http://dailystache.net/archives/156#comment-127</link>
		<dc:creator>Scott Ilowite</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=156#comment-127</guid>
		<description>I think the best part of those highlights were all the bench players who were contributing.  Endy Chavez, Jose Valentin, even Lastings Milledge.  There were real ball players on the bench who weren&#039;t&#039; automatic outs.  I&#039;ll give Omar credit there.  Every guy on that bench knew their role and knew that when their time came, they could deliver.</description>
		<content:encoded><![CDATA[<p>I think the best part of those highlights were all the bench players who were contributing.  Endy Chavez, Jose Valentin, even Lastings Milledge.  There were real ball players on the bench who weren&#8217;t&#8217; automatic outs.  I&#8217;ll give Omar credit there.  Every guy on that bench knew their role and knew that when their time came, they could deliver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim, But Not Impossible: This Season Can Be Successful by Billy</title>
		<link>http://dailystache.net/archives/152#comment-110</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=152#comment-110</guid>
		<description>lets see Johan&#039;s highest ERA this past decade is 3.33, Pelfrey pitched well both even years (3.66 and 3/72 ERA&#039;s), Dickey has had ERA&#039;s of 2.84 and 3.28 the past 2 years, along with improvements in growth of Gee and Niese our rotation can be solid 1-5 (with Harvey/Familia as mid season potential call ups)

Bullpen I think everyone agrees is solid with Rauch, Francisco, Ramirez to end games, Parnell, Acosta for the middle innings and a long man competition (add a lefty if you want a 12 man staff)

Lineup is our issue, Wright, Davis, Bay, Duda, Murphy can be above average (to varying degrees of faith) players, we are poor behind the plate, average at SS (we were spoiled by Reyes), poor in CF (though Den Dekker or Nieuwenhuis  give hope)</description>
		<content:encoded><![CDATA[<p>lets see Johan&#8217;s highest ERA this past decade is 3.33, Pelfrey pitched well both even years (3.66 and 3/72 ERA&#8217;s), Dickey has had ERA&#8217;s of 2.84 and 3.28 the past 2 years, along with improvements in growth of Gee and Niese our rotation can be solid 1-5 (with Harvey/Familia as mid season potential call ups)</p>
<p>Bullpen I think everyone agrees is solid with Rauch, Francisco, Ramirez to end games, Parnell, Acosta for the middle innings and a long man competition (add a lefty if you want a 12 man staff)</p>
<p>Lineup is our issue, Wright, Davis, Bay, Duda, Murphy can be above average (to varying degrees of faith) players, we are poor behind the plate, average at SS (we were spoiled by Reyes), poor in CF (though Den Dekker or Nieuwenhuis  give hope)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim, But Not Impossible: This Season Can Be Successful by Blog Roundup: Now with 40% More Title</title>
		<link>http://dailystache.net/archives/152#comment-86</link>
		<dc:creator>Blog Roundup: Now with 40% More Title</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=152#comment-86</guid>
		<description>[...] Daily Stache looks at what must go right for this season to be a success.  Hint: It&#8217;s a lot. [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Stache looks at what must go right for this season to be a success.  Hint: It&#8217;s a lot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim, But Not Impossible: This Season Can Be Successful by Joe</title>
		<link>http://dailystache.net/archives/152#comment-84</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=152#comment-84</guid>
		<description>The other starters, and probably some mystery sixth guy, has to give you something too if you think Santana would give you around 10 and Pelfrey is your new Cappy.</description>
		<content:encoded><![CDATA[<p>The other starters, and probably some mystery sixth guy, has to give you something too if you think Santana would give you around 10 and Pelfrey is your new Cappy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim, But Not Impossible: This Season Can Be Successful by darknova306</title>
		<link>http://dailystache.net/archives/152#comment-77</link>
		<dc:creator>darknova306</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=152#comment-77</guid>
		<description>I expect the lineup to score runs, though saying their 1-6 is &#039;great&#039; is a bit of a stretch. Maybe if Ike proves healthy and continues to hit like his early 2011 numbers, Wright turns back the clock to 2007, Bay stops sucking, Torres can post an OPS better than last year&#039;s .643, Murphy can stay consistent and healthy, and Duda can take a step forward, then there&#039;ll be a good case for the lineup being great. I see maybe one or two of those things happening, though.

The bullpen in 2011 fell completely apart after KRod was traded. While I like this offseason&#039;s additions to an extent, especially Ramirez, I don&#039;t think it&#039;s enough to bring them from horrible to good. Of course it&#039;s hard to predict relievers from year to year, I currently expect them to be an average bullpen overall. We&#039;ll see, hopefully they all have good years.

In the end, I think this team sinks or swims with its rotation. Currently the rotation looks like a garbage heap to me. Anything the Mets get out of Santana this year will be gravy in my eyes. Dickey has been consistent for two years, I&#039;ll go with the expectation of him being the best pitcher on the team once again. Niese, while I&#039;m a huge fan of his, still has yet to show any consistency and is still prone to the &#039;wheels falling off&#039; inning. Pelfrey gives a lot of innings that are very mediocre, so he already is a number 4/5 pitcher. Gee is another number 5 pitcher, nothing great or awful. So: an old/damaged ace, a seemingly good knuckleballer, an inconsistent/mediocre young lefty, and two mediocre number 5s. That has the look of a last place rotation.</description>
		<content:encoded><![CDATA[<p>I expect the lineup to score runs, though saying their 1-6 is &#8216;great&#8217; is a bit of a stretch. Maybe if Ike proves healthy and continues to hit like his early 2011 numbers, Wright turns back the clock to 2007, Bay stops sucking, Torres can post an OPS better than last year&#8217;s .643, Murphy can stay consistent and healthy, and Duda can take a step forward, then there&#8217;ll be a good case for the lineup being great. I see maybe one or two of those things happening, though.</p>
<p>The bullpen in 2011 fell completely apart after KRod was traded. While I like this offseason&#8217;s additions to an extent, especially Ramirez, I don&#8217;t think it&#8217;s enough to bring them from horrible to good. Of course it&#8217;s hard to predict relievers from year to year, I currently expect them to be an average bullpen overall. We&#8217;ll see, hopefully they all have good years.</p>
<p>In the end, I think this team sinks or swims with its rotation. Currently the rotation looks like a garbage heap to me. Anything the Mets get out of Santana this year will be gravy in my eyes. Dickey has been consistent for two years, I&#8217;ll go with the expectation of him being the best pitcher on the team once again. Niese, while I&#8217;m a huge fan of his, still has yet to show any consistency and is still prone to the &#8216;wheels falling off&#8217; inning. Pelfrey gives a lot of innings that are very mediocre, so he already is a number 4/5 pitcher. Gee is another number 5 pitcher, nothing great or awful. So: an old/damaged ace, a seemingly good knuckleballer, an inconsistent/mediocre young lefty, and two mediocre number 5s. That has the look of a last place rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim, But Not Impossible: This Season Can Be Successful by Jerry M</title>
		<link>http://dailystache.net/archives/152#comment-73</link>
		<dc:creator>Jerry M</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=152#comment-73</guid>
		<description>I think that you are right. I think this team will surprise many pundits. We have a great lineup 1-6, new Bullpen, and our starters need only to go 6 innnings,but more will be helpful to the pen. Real Mets fans hope that you are right, the others as Rich says are koolaid drinkers who are not true fans.</description>
		<content:encoded><![CDATA[<p>I think that you are right. I think this team will surprise many pundits. We have a great lineup 1-6, new Bullpen, and our starters need only to go 6 innnings,but more will be helpful to the pen. Real Mets fans hope that you are right, the others as Rich says are koolaid drinkers who are not true fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slim, But Not Impossible: This Season Can Be Successful by FL Met Fan Rich</title>
		<link>http://dailystache.net/archives/152#comment-72</link>
		<dc:creator>FL Met Fan Rich</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=152#comment-72</guid>
		<description>I think you are dreaming! ...Contenders?.....Really?

We are going to be out of it by mid May!

We have a lock on the basement and if we should finish in 4th place they should have a parade!</description>
		<content:encoded><![CDATA[<p>I think you are dreaming! &#8230;Contenders?&#8230;..Really?</p>
<p>We are going to be out of it by mid May!</p>
<p>We have a lock on the basement and if we should finish in 4th place they should have a parade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can 2011&#8242;s weakness be 2012&#8242;s strength? by Blog Roundup: Done with Mirrors</title>
		<link>http://dailystache.net/archives/81#comment-62</link>
		<dc:creator>Blog Roundup: Done with Mirrors</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailystache.net/?p=81#comment-62</guid>
		<description>[...] Daily Stache looks at the Mets&#8217; improved bullpen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Stache looks at the Mets&#8217; improved bullpen. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

