2012 New York Mets Schedule
| Date | Opponent | Location | Time (ET)/ Result | TV/ Pre-Gm. | Radio/ Post-Gm. |
| April 5 | vs Atlanta | Citi Field | W 1-0 | LINK | LINK |
| April 7 | vs Atlanta | Citi Field | W 4-2 | LINK | LINK |
| April 8 | vs Atlanta | Citi Field | W 7-5 | LINK | LINK |
| April 9 | vs Washington | Citi Field | W 4-3 | LINK | LINK |
| April 10 | vs Washington | Citi Field | L 2-6 | LINK | LINK |
| April 11 | vs Washington | Citi Field | L 0-4 | LINK | LINK |
| April 13 | at Philadelphia | Citizens Bank Park | W 5-2 | LINK | LINK |
| April 14 | at Philadelphia | Citizens Bank Park | W 5-0 | LINK | LINK |
| April 15 | at Philadelphia | Citizens Bank Park | L 2-8 | LINK | LINK |
| April 16 | at Atlanta | Turner Field | W 6-1 | LINK | LINK |
| April 17 | at Atlanta | Turner Field | L 3-9 | LINK | |
| April 18 | at Atlanta | Turner Field | L 6-14 | LINK | LINK |
| April 20 | vs San Francisco | Citi Field | L 3-4 | LINK | LINK |
| April 21 | vs San Francisco | Citi Field | W 5-4 | LINK | LINK |
| April |
vs San Francisco | Citi Field | L 1-6 | LINK | LINK |
| April 23 | vs San Francisco | Citi Field | L 2-7 | LINK | |
| April 24 | vs Miami | Citi Field | W 2-1 | LINK | LINK |
| April 25 | vs Miami | Citi Field | W 5-1 | LINK | LINK |
| April 26 | vs Miami | Citi Field | W 3-2 | LINK | LINK |
| April 27 | at Colorado | Coors Field | L 9-18 | LINK | |
| April 28 | at Colorado | Coors Field | W 7-5 | LINK | LINK |
| April 29 | at Colorado | Coors Field | W 6-5 | LINK | LINK |
| April 30 | at Houston | Minute Maid Park | L 3-4 | LINK | LINK |
| Date | Opponent | Location | Time (ET) | TV | Radio |
| May 1 | at Houston | Minute Maid Park | L 3-6 | LINK | LINK |
| May 2 | at Houston | Minute Maid Park | L 1-8 | LINK | LINK |
| May 4 | vs Arizona | Citi Field | L 4-5 | LINK | LINK |
| May 5 | vs Arizona | Citi Field | W 4-3 | LINK | LINK |
| May 6 | vs Arizona | Citi Field | W 3-1 | LINK | LINK |
| May 7 | at Philadelphia | Citizens Bank Park | W 5-2 | LINK | LINK |
| May 8 | at Philadelphia | Citizens Bank Park | W 7-4 | LINK | LINK |
| May 9 | at Philadelphia | Citizens Bank Park | 7:05 p.m. | SNY | WFAN |
| May 11 | at Miami | Miami Ballpark | 7:10 p.m. | SNY | WFAN |
| May 12 | at Miami | Miami Ballpark | 1:05 p.m. | FOX | WFAN |
| May 13 | at Miami | Miami Ballpark | 1:10 p.m. | PIX11 | WFAN |
| May 14 | vs Milwaukee | Citi Field | 7:10 p.m. | SNY | WFAN |
| May 15 | vs Milwaukee | Citi Field | 7:10 p.m. | SNY | WFAN |
| May 16 | vs Cincinnati | Citi Field | 7:10 p.m. | SNY | WFAN |
| May 17 | vs Cincinnati | Citi Field | 1:10 p.m. | SNY | WFAN |
| May 18 | at Toronto | Rogers Centre | 7:07 p.m. | SNY | WFAN |
| May 19 | at Toronto | Rogers Centre | 1:07 p.m. | PIX11 | WFAN |
| May 20 | at Toronto | Rogers Centre | 1:07 p.m. | PIX11 | WFAN |
| May 21 | at Pittsburgh | PNC Park | 7:05 p.m. | SNY | WFAN |
| May 22 | at Pittsburgh | PNC Park | 7:05 p.m. | SNY | WFAN |
| May 23 | at Pittsburgh | PNC Park | 12:35 p.m. | SNY | WFAN |
| May 24 | vs San Diego | Citi Field | 7:10 p.m. | SNY | WFAN |
| May 25 | vs San Diego | Citi Field | 7:10 p.m. | PIX11 | WFAN |
| May 26 | vs San Diego | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| May 27 | vs San Diego | Citi Field | 1:10 p.m. | SNY | WFAN |
| May 28 | vs Philadelphia | Citi Field | 1:10 p.m. | SNY | WFAN |
| May 29 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| May 30 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| Date | Opponent | Location | Time (ET) | TV | Radio |
| June 1 | vs St. Louis | Citi Field | 7:10 p.m. | SNY | WFAN |
| June 2 | vs St. Louis | Citi Field | 4:10 p.m. | PIX11 | WFAN |
| June 3 | vs St. Louis | Citi Field | 1:10 p.m. | SNY | WFAN |
| June 4 | vs St. Louis | Citi Field | 1:10 p.m. | SNY | WFAN |
| June 5 | at Washington | Nationals Park | 7:05 p.m. | SNY | WFAN |
| June 6 | at Washington | Nationals Park | 7:05 p.m. | SNY | WFAN |
| June 7 | at Washington | Nationals Park | 1:05 p.m. | SNY | WFAN |
| June 8 | at New York-AL | Yankee Stadium | 7:05 p.m. | SNY | WFAN |
| June 9 | at New York-AL | Yankee Stadium | 7:15 p.m. | FOX | WFAN |
| June 10 | at New York-AL | Yankee Stadium | 1:05 p.m. | PIX11 | WFAN |
| June 12 | at Tampa Bay | Tropicana Field | 7:10 p.m. | SNY | WFAN |
| June 13 | at Tampa Bay | Tropicana Field | 7:10 p.m. | SNY | WFAN |
| June 14 | at Tampa Bay | Tropicana Field | 1:10 p.m. | SNY | WFAN |
| June 15 | vs Cincinnati | Citi Field | 7:10 p.m. | PIX11 | WFAN |
| June 16 | vs Cincinnati | Citi Field | 7:15 p.m. | FOX | WFAN |
| June 17 | vs Cincinnati | Citi Field | 1:10 p.m. | SNY | WFAN |
| June 18 | vs Baltimore | Citi Field | 7:10 p.m. | SNY | WFAN |
| June 19 | vs Baltimore | Citi Field | 7:10 p.m. | SNY | WFAN |
| June 20 | vs Baltimore | Citi Field | 7:10 p.m. | SNY | WFAN |
| June 22 | vs New York-AL | Citi Field | 7:10 p.m. | SNY | WFAN |
| June 23 | vs New York-AL | Citi Field | 7:15 p.m. | FOX | WFAN |
| June 24 | vs New York-AL | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| June 25 | at Chicago-NL | Wrigley Field | 8:05 p.m. | SNY | WFAN |
| June 26 | at Chicago-NL | Wrigley Field | 8:05 p.m. | SNY | WFAN |
| June 27 | at Chicago-NL | Wrigley Field | 2:20 p.m. | SNY | WFAN |
| June 28 | at Los Angeles-NL | Dodger Stadium | 10:10 p.m. | SNY | WFAN |
| June 29 | at Los Angeles-NL | Dodger Stadium | 10:10 p.m. | SNY | WFAN |
| June 30 | at Los Angeles-NL | Dodger Stadium | 7:15 p.m. | FOX | WFAN |
| Date | Opponent | Location | Time (ET) | TV | Radio |
| July 1 | at Los Angeles-NL | Dodger Stadium | TBA | WFAN | |
| July 3 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| July 4 | vs Philadelphia | Citi Field | 1:10 p.m. | SNY | WFAN |
| July 5 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| July 6 | vs Chicago-NL | Citi Field | 7:10 p.m. | SNY | WFAN |
| July 7 | vs Chicago-NL | Citi Field | 4:10 p.m. | SNY | WFAN |
| July 8 | vs Chicago-NL | Citi Field | 1:10 p.m. | SNY | WFAN |
| July 10 | NL at AL | Kauffman Stadium (KC) | FOX | ESPN | |
| July 13 | at Atlanta | Turner Field | 7:35 p.m. | SNY | WFAN |
| July 14 | at Atlanta | Turner Field | 4:05 p.m. | FOX | WFAN |
| July 15 | at Atlanta | Turner Field | 1:35 p.m. | SNY | WFAN |
| July 17 | at Washington | Nationals Park | 7:05 p.m. | SNY | WFAN |
| July 18 | at Washington | Nationals Park | 7:05 p.m. | SNY | WFAN |
| July 19 | at Washington | Nationals Park | 12:35 p.m. | SNY | WFAN |
| July 20 | vs Los Angeles-NL | Citi Field | 7:10 p.m. | SNY | WFAN |
| July 21 | vs Los Angeles-NL | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| July 22 | vs Los Angeles-NL | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| July 23 | vs Washington | Citi Field | 7:10 p.m. | SNY | WFAN |
| July 24 | vs Washington | Citi Field | 7:10 p.m. | SNY | WFAN |
| July 25 | vs Washington | Citi Field | 12:10 p.m. | SNY | WFAN |
| July 26 | at Arizona | Chase Field | 9:40 p.m. | SNY | WFAN |
| July 27 | at Arizona | Chase Field | 9:40 p.m. | SNY | WFAN |
| July 28 | at Arizona | Chase Field | 8:10 p.m. | PIX11 | WFAN |
| July 29 | at Arizona | Chase Field | 4:10 p.m. | PIX11 | WFAN |
| July 30 | at San Francisco | AT&T Park | 10:15 p.m. | SNY | WFAN |
| July 31 | at San Francisco | AT&T Park | 10:15 p.m. | SNY | WFAN |
| Date | Opponent | Location | Time (ET) | TV | Radio |
| August 1 | at San Francisco | AT&T Park | 10:15 p.m. | SNY | WFAN |
| August 2 | at San Francisco | AT&T Park | 3:45 p.m. | SNY | WFAN |
| August 3 | at San Diego | Petco Park | 10:05 p.m. | SNY | WFAN |
| August 4 | at San Diego | Petco Park | 8:45 p.m. | SNY | WFAN |
| August 5 | at San Diego | Petco Park | 4:05 p.m. | SNY | WFAN |
| August 7 | vs Miami | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 8 | vs Miami | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 9 | vs Miami | Citi Field | 12:10 p.m. | SNY | WFAN |
| August 10 | vs Atlanta | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 11 | vs Atlanta | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 12 | vs Atlanta | Citi Field | 1:10 p.m. | SNY | WFAN |
| August 14 | at Cincinnati | Great American Ballpark | 7:10 p.m. | SNY | WFAN |
| August 15 | at Cincinnati | Great American Ballpark | 7:10 p.m. | SNY | WFAN |
| August 16 | at Cincinnati | Great American Ballpark | 7:10 p.m. | SNY | WFAN |
| August 17 | at Washington | Nationals Park | 7:05 p.m. | SNY | WFAN |
| August 18 | at Washington | Nationals Park | 7:05 p.m. | PIX11 | WFAN |
| August 19 | at Washington | Nationals Park | 1:35 p.m. | PIX11 | WFAN |
| August 20 | vs Colorado | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 21 | vs Colorado | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 22 | vs Colorado | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 23 | vs Colorado | Citi Field | 1:10 p.m. | SNY | WFAN |
| August 24 | vs Houston | Citi Field | 7:10 p.m. | SNY | WFAN |
| August 25 | vs Houston | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| August 26 | vs Houston | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| August 28 | at Philadelphia | Citizens Bank Park | 7:05 p.m. | SNY | WFAN |
| August 29 | at Philadelphia | Citizens Bank Park | 7:05 p.m. | SNY | WFAN |
| August 30 | at Philadelphia | Citizens Bank Park | 1:05 p.m. | SNY | WFAN |
| August 31 | at Miami | Miami Ballpark | 7:10 p.m. | SNY | WFAN |
| Date | Opponent | Location | Time (ET) | TV | Radio |
| September 1 | at Miami | Miami Ballpark | 7:10 p.m. | SNY | WFAN |
| September 2 | at Miami | Miami Ballpark | 1:10 p.m. | SNY | WFAN |
| September 3 | at St. Louis | Busch Stadium | 2:15 p.m. | SNY | WFAN |
| September 4 | at St. Louis | Busch Stadium | 8:15 p.m. | SNY | WFAN |
| September 5 | at St. Louis | Busch Stadium | 1:45 p.m. | SNY | WFAN |
| September 7 | vs Atlanta | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 8 | vs Atlanta | Citi Field | 4:05 p.m. | FOX | WFAN |
| September 9 | vs Atlanta | Citi Field | 1:10 p.m. | SNY | WFAN |
| September 10 | vs Washington | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 11 | vs Washington | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 12 | vs Washington | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 14 | at Milwaukee | Miller Park | 8:10 p.m. | SNY | WFAN |
| September 15 | at Milwaukee | Miller Park | 7:10 p.m. | PIX11 | WFAN |
| September 16 | at Milwaukee | Miller Park | 2:10 p.m. | SNY | WFAN |
| September 17 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 18 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 19 | vs Philadelphia | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 21 | vs Miami | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 22 | vs Miami | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| September 23 | vs Miami | Citi Field | 1:10 p.m. | PIX11 | WFAN |
| September 24 | vs Pittsburgh | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 25 | vs Pittsburgh | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 26 | vs Pittsburgh | Citi Field | 7:10 p.m. | SNY | WFAN |
| September 27 | vs Pittsburgh | Citi Field | 1:10 p.m. | SNY | WFAN |
| September 28 | at Atlanta | Turner Field | 7:35 p.m. | SNY | WFAN |
| September 29 | at Atlanta | Turner Field | 7:10 p.m. | SNY | WFAN |
| September 30 | at Atlanta | Turner Field | 1:35 p.m. | PIX11 | WFAN |
| Date | Opponent | Location | Time (ET) | TV | Radio |
| October 1 | at Miami | Miami Ballpark | 7:10 p.m. | SNY | WFAN |
| October 2 | at Miami | Miami Ballpark | 7:10 p.m. | SNY | WFAN |
| October 3 | at Miami | Miami Ballpark | 4:10 p.m. | SNY | WFAN |


Recent Comments