It’s Fantasy Baseball season! As you prepare for your drafts, Fantasy Pros has your Mets-related projections for the upcoming season.
After evaluating, it seems like Yoenis Cespedes, Neil Walker, Michael Conforto and Travis d’Arnaud provide the highest value on the offensive side of the ball. In terms of pitching, you can’t go wrong with Jacob deGrom, Matt Harvey or Noah Syndergaard.
Here are the projections:
Travis d’Arnaud- .254 BA, .313 OBP, 18 HR, 60 RBI
Lucas Duda- .244 BA, .337 OBP, 26 HR, 76 RBI
Neil Walker- .263 BA, .323 OBP, 19 HR, 66 RBI
Asdrubal Cabrera- .250 BA, .304 OBP, 13 HR, 56 RBI
Wilmer Flores- .263 BA, .296 OBP, 11 HR, 43 RBI
David Wright- .273 BA, 342 OBP, 12 HR, 55 RBI
Michael Conforto- .260 BA, .320 OBP, 20 HR, 69 RBI
Yoenis Cespedes- .266 BA, .307 OBP, 28 HR, 93 RBI
Curtis Granderson- .241 BA, .336 OBP, 22 HR, 64 RBI
Juan Lagares- .261 BA, /292 OBP, 4 HR, 29 RBI
Alejandro De Aza- .253 BA, .311 OBP, 5 HR, 25 RBI
Matt Harvey- 13-8, 3.01 ERA, 189K
Noah Syndergaard- 12-9, 3.23 ERA, 196K
Jacob deGrom- 14-9, 3.03 ERA, 199K
Steven Matz- 10-8, 3.56 ERA, 143K
Bartolo Colon- 8-8, 4.05 ERA, 94K
Zack Wheeler- 5-5 3.74 ERA, 78K
Addison Reed- 3.66 ERA, 3-4
Antonio Bastardo- 3.29 ERA, 3-3
Hansel Robles- 3.42 ERA, 3-3
Jeurys Familia- 38 Saves, 3.64 ERA, 3-2
Do you agree with these numbers? Tell us in the comments section below.
2 Comments