NEW YORK – March 19, 2019 – SNY, the official television home of the New York Mets, New York Jets and all things New York sports, today announced its 2019 regular season broadcast schedule for the New York Mets featuring 133 exclusive live games including pre- and post-game shows. SNY’s Emmy Award-winning Mets broadcast returns Thursday, March 28 at 1:05 p.m. ET, as the New York Mets open the 2019 season on the road against the Washington Nationals.
SNY’s broadcast team of Gary Cohen, Keith Hernandez and Ron Darling, widely regarded as the best booth in baseball, return for their unprecedented 14th season together. They will be joined by Mets on-field reporter Steve Gelbs. Gelbs will continue delivering his insightful in-game interviews and features with players, coaches and other personalities. This season, the broadcast team will also be providing content for SNY’s social media outlets pre-, during and post-game.
SNY’s Opening Day Lineup will begin with a special 90-minute Citi Pre-Game Live hosted by Gary Apple, who will be joined by former Mets Todd Zeile and Nelson Figueroa and former Mets General ManagerJim Duquette as they take viewers right up to the start of the game with Jacob DeGrom scheduled to take the mound for the Mets.
The game will be followed by W.B. Mason Post-Game Live and will continue via SNY’s sports news and entertainment programming block starting with The Thread, Presented by Citi at 5:00 p.m. The Thread, hosted by Justine Ward, is SNY’s newest daily program and will feature insiders and social media influencers as they discuss the storylines that have the sports culture buzzing that day. Following The Thread, will be Loud Mouths, Presented by CheapO Air at 5:30 p.m., and Baseball Night in New York, Presented by Tri-State Cadillac Dealers and hosted by Doug Williams at 6:00 p.m. SNY then wraps up the entire day’s cover with GEICO SportsNite at 11:00 p.m.
SNY OPENING DAY PROGRAMMING SCHEDULE
THURSDAY, MARCH 28, 2019
11:30am – 1:00 pm Citi Pre Game Live
1:00 – 4:00 pm Mets vs. Nationals, first pitch at 1:05
4:00 – 5:00 pm W.B. Mason Post Game Show
5:00 – 5:30 pm The Thread, Presented by Citi
5:30 – 6:00 pm Loud Mouths, Presented by CheapO Air
6:00 – 6:30 pm Baseball Night in New York, Presented by Tri-State Cadillac Dealers
11:00 – 11:30pm GEICO SportsNite
Throughout the season, all Mets games and pre- and post-game coverage on SNY will be streamed live via SNY.tv and the NBC Sports app to SNY subscribers. The NBC Sports app is available on Apple iOS, Android and select Samsung devices, as well as on Amazon Fire, Apple TV, Chromecast, Roku, Win10 and Xbox. Authenticated SNY subscribers can access live Mets game broadcasts, even when outside of their region, provided they are within the United States. SNY’s “TV Everywhere” streaming service is done in collaboration with the NBC Sports Group, whose corporate affiliate is a minority owner of SNY. For a full list of carriers and more information about SNY’s authenticated live streaming service, viewers can visit the following link: http://www.sny.tv/live-faq.
SNY’s website, www.sny.tv, will continue to provide the most comprehensive, exclusive online coverage of the Mets anywhere on the web, while Metsblog.com will have the Mets beat covered with interviews, exclusive video features as well as the latest news and buzz surrounding the team.
2019 METS REGULAR SEASON TELECAST SCHEDULE
Day | Date | Opponent | Time | Network |
Thursday | 28-Mar | @Nationals | 1:05 PM | SNY |
Saturday | 30-Mar | @Nationals | 1:05 PM | SNY |
Sunday | 31-Mar | @Nationals | 1:35 PM | SNY |
Monday | 1-Apr | @Marlins | 7:10 PM | SNY |
Tuesday | 2-Apr | @Marlins | 7:10 PM | SNY |
Wednesday | 3-Apr | @Marlins | 6:10 PM | SNY |
Thursday | 4-Apr | Nationals | 1:10 PM | SNY |
Saturday | 6-Apr | Nationals | 1:10 PM | SNY |
Sunday | 7-Apr | Nationals | 1:10 PM | SNY |
Tuesday | 9-Apr | Twins | 7:10 PM | SNY |
Wednesday | 10-Apr | Twins | 7:10 PM | SNY |
Thursday | 11-Apr | @Braves | 7:20 PM | SNY |
Friday | 12-Apr | @Braves | 7:20 PM | SNY |
Saturday | 13-Apr | @Braves | 7:20 PM | SNY, FS1 |
Sunday | 14-Apr | @Braves | 7:05PM | ESPN |
Monday | 15-Apr | @Phillies | 7:05 PM | SNY, ESPN |
Tuesday | 16-Apr | @Phillies | 7:05 PM | SNY |
Wednesday | 17-Apr | @Phillies | 1:05 PM | SNY |
Friday | 19-Apr | @Cardinals | 8:15 PM | SNY |
Saturday | 20-Apr | @Cardinals | 2:15 PM | PIX 11 |
Sunday | 21-Apr | @Cardinals | 2:15 PM | PIX 11 |
Monday | 22-Apr | Phillies | 7:10 PM | SNY, ESPN |
Tuesday | 23-Apr | Phillies | 7:10 PM | SNY |
Wednesday | 24-Apr | Phillies | 7:10 PM | SNY |
Friday | 26-Apr | Brewers | 7:10 PM | SNY |
Saturday | 27-Apr | Brewers | 7:10 PM | PIX 11, FS1 |
Sunday | 28-Apr | Brewers | 1:10 PM | PIX 11 |
Monday | 29-Apr | Reds | 7:10 PM | SNY |
Tuesday | 30-Apr | Reds | 7:10 PM | SNY |
Wednesday | 1-May | Reds | 7:10 PM | SNY |
Thursday | 2-May | Reds | 12:10 PM | SNY |
Friday | 3-May | @Brewers | 8:10 PM | SNY |
Saturday | 4-May | @Brewers | 7:10 PM | SNY |
Sunday | 5-May | @Brewers | 2:10 PM | SNY |
Monday | 6-May | @Padres | 10:10 PM | SNY |
Tuesday | 7-May | @Padres | 10:10 PM | SNY |
Wednesday | 8-May | @Padres | 3:40 PM | SNY |
Friday | 10-May | Marlins | 7:10 PM | SNY |
Saturday | 11-May | Marlins | 7:10 PM | PIX 11 |
Sunday | 12-May | Marlins | 1:10 PM | SNY |
Tuesday | 14-May | @Nationals | 7:05 PM | SNY |
Wednesday | 15-May | @Nationals | 7:05 PM | SNY |
Thursday | 16-May | @Nationals | 1:05 PM | SNY |
Friday | 17-May | @Marlins | 7:10 PM | SNY |
Saturday | 18-May | @Marlins | 4:10 PM | SNY |
Sunday | 19-May | @Marlins | 1:10 PM | PIX 11 |
Monday | 20-May | Nationals | 7:10 PM | SNY |
Tuesday | 21-May | Nationals | 7:10 PM | SNY |
Wednesday | 22-May | Nationals | 7:10 PM | SNY |
Thursday | 23-May | Nationals | 12:10 PM | SNY |
Friday | 24-May | Tigers | 7:10 PM | SNY |
Saturday | 25-May | Tigers | 4:10 PM | PIX 11 |
Sunday | 26-May | Tigers | 1:10 PM | PIX 11 |
Monday | 27-May | @Dodgers | 8:10 PM | SNY, ESPN |
Tuesday | 28-May | @Dodgers | 10:10 PM | SNY |
Wednesday | 29-May | @Dodgers | 10:10 PM | SNY |
Thursday | 30-May | @Dodgers | 10:10 PM | SNY |
Friday | 31-May | @Diamondbacks | 9:40 PM | SNY |
Saturday | 1-Jun | @Diamondbacks | 10:10 PM | SNY |
Sunday | 2-Jun | @Diamondbacks | 4:10 PM | SNY |
Tuesday | 4-Jun | Giants | 7:10 PM | SNY |
Wednesday | 5-Jun | Giants | 7:10 PM | SNY |
Thursday | 6-Jun | Giants | 12:10 PM | SNY |
Friday | 7-Jun | Rockies | 7:10 PM | SNY |
Saturday | 8-Jun | Rockies | 7:15 PM | FOX |
Sunday | 9-Jun | Rockies | 1:10 PM | SNY |
Monday | 10-Jun | @Yankees | 7:05 PM | SNY |
Tuesday | 11-Jun | @Yankees | 7:05 PM | SNY, ESPN |
Thursday | 13-Jun | Cardinals | 7:10 PM | SNY |
Friday | 14-Jun | Cardinals | 7:10 PM | SNY |
Saturday | 15-Jun | Cardinals | 7:10 PM | PIX 11 |
Sunday | 16-Jun | Cardinals | 1:10 PM | PIX 11 |
Monday | 17-Jun | @Braves | 7:20 PM | SNY |
Tuesday | 18-Jun | @Braves | 7:20 PM | SNY |
Wednesday | 19-Jun | @Braves | 7:20 PM | SNY |
Thursday | 20-Jun | @Cubs | 8:05 PM | SNY |
Friday | 21-Jun | @Cubs | 2:20 PM | SNY |
Saturday | 22-Jun | @Cubs | 2:20 PM | PIX 11 |
Sunday | 23-Jun | @Cubs | 2:20 PM | PIX 11 |
Monday | 24-Jun | @Phillies | 7:05 PM | SNY |
Tuesday | 25-Jun | @Phillies | 7:05 PM | SNY |
Wednesday | 26-Jun | @Phillies | 7:05 PM | SNY |
Thursday | 27-Jun | @Phillies | 1:05 PM | SNY |
Friday | 28-Jun | Braves | 7:10 PM | SNY |
Saturday | 29-Jun | Braves | 4:10 PM | SNY |
Sunday | 30-Jun | Braves | 7:05 PM | ESPN |
Tuesday | 2-Jul | Yankees | 7:10 PM | PIX 11 |
Wednesday | 3-Jul | Yankees | 7:10 PM | SNY, ESPN |
Friday | 5-Jul | Phillies | 7:10 PM | SNY |
Saturday | 6-Jul | Phillies | 7:15 PM | FOX |
Sunday | 7-Jul | Phillies | 1:10 PM | PIX 11 |
Friday | 12-Jul | @Marlins | 7:10 PM | SNY |
Saturday | 13-Jul | @Marlins | 6:10 PM | PIX 11 |
Sunday | 14-Jul | @Marlins | 1:10 PM | SNY |
Tuesday | 16-Jul | @Twins | 8:10 PM | SNY |
Wednesday | 17-Jul | @Twins | 1:10 PM | SNY |
Thursday | 18-Jul | @Giants | 9:45PM | SNY |
Friday | 19-Jul | @Giants | 10:15 PM | SNY |
Saturday | 20-Jul | @Giants | 4:05 PM | PIX 11, FS1 |
Sunday | 21-Jul | @Giants | 4:05 PM | SNY |
Tuesday | 23-Jul | Padres | 7:10 PM | SNY |
Wednesday | 24-Jul | Padres | 7:10 PM | SNY |
Thursday | 25-Jul | Padres | 12:10 PM | SNY |
Friday | 26-Jul | Pirates | 7:10 PM | SNY |
Saturday | 27-Jul | Pirates | 7:10 PM | PIX 11 |
Sunday | 28-Jul | Pirates | 1:10 PM | PIX 11 |
Tuesday | 30-Jul | @White Sox | 8:10 PM | SNY |
Wednesday | 31-Jul | @White Sox | 8:10 PM | SNY |
Thursday | 1-Aug | @White Sox | 2:10 PM | SNY |
Friday | 2-Aug | @Pirates | 7:05 PM | SNY |
Saturday | 3-Aug | @Pirates | 7:05 PM | SNY |
Sunday | 4-Aug | @Pirates | 1:35 PM | SNY |
Monday | 5-Aug | Marlins | 7:10 PM | SNY |
Tuesday | 6-Aug | Marlins | 7:10 PM | SNY |
Wednesday | 7-Aug | Marlins | 12:10 PM | SNY |
Friday | 9-Aug | Nationals | 7:10 PM | SNY |
Saturday | 10-Aug | Nationals | 7:10 PM | PIX 11 |
Sunday | 11-Aug | Nationals | 1:10 PM | SNY |
Tuesday | 13-Aug | @Braves | 7:20 PM | SNY |
Wednesday | 14-Aug | @Braves | 7:20 PM | SNY |
Thursday | 15-Aug | @Braves | 7:20 PM | SNY |
Friday | 16-Aug | @Royals | 8:15 PM | SNY |
Saturday | 17-Aug | @Royals | 7:15 PM | PIX 11 |
Sunday | 18-Aug | @Royals | 2:15 PM | SNY |
Tuesday | 20-Aug | Indians | 7:10 PM | SNY |
Wednesday | 21-Aug | Indians | 7:10 PM | SNY |
Thursday | 22-Aug | Indians | 7:10 PM | SNY |
Friday | 23-Aug | Braves | 7:10 PM | SNY |
Saturday | 24-Aug | Braves | 7:10 PM | PIX 11 |
Sunday | 25-Aug | Braves | 1:10 PM | PIX 11 |
Tuesday | 27-Aug | Cubs | 7:10 PM | SNY |
Wednesday | 28-Aug | Cubs | 7:10 PM | SNY |
Thursday | 29-Aug | Cubs | 7:10 PM | SNY |
Friday | 30-Aug | @Phillies | 7:05 PM | SNY |
Saturday | 31-Aug | @Phillies | 4:05 PM | SNY, FS1 |
Sunday | 1-Sep | @Phillies | 1:05 PM | SNY |
Monday | 2-Sep | @Nationals | 1:05 PM | SNY |
Tuesday | 3-Sep | @Nationals | 7:05 PM | SNY |
Wednesday | 4-Sep | @Nationals | 1:05 PM | SNY |
Friday | 6-Sep | Phillies | 7:10 PM | SNY |
Saturday | 7-Sep | Phillies | 7:10 PM | SNY, FS1 |
Sunday | 8-Sep | Phillies | 1:10 PM | SNY |
Monday | 9-Sep | Diamondbacks | 7:10 PM | SNY |
Tuesday | 10-Sep | Diamondbacks | 7:10 PM | SNY |
Wednesday | 11-Sep | Diamondbacks | 7:10 PM | SNY |
Thursday | 12-Sep | Diamondbacks | 1:10 PM | SNY |
Friday | 13-Sep | Dodgers | 7:10 PM | SNY |
Saturday | 14-Sep | Dodgers | 7:10 PM | PIX 11 |
Sunday | 15-Sep | Dodgers | 1:10 PM | SNY |
Monday | 16-Sep | @Rockies | 8:40 PM | SNY |
Tuesday | 17-Sep | @Rockies | 8:40 PM | SNY |
Wednesday | 18-Sep | @Rockies | 3:10 PM | SNY |
Friday | 20-Sep | @Reds | 7:10 PM | SNY |
Saturday | 21-Sep | @Reds | 4:10 PM | PIX 11 |
Sunday | 22-Sep | @Reds | 1:10 PM | PIX 11 |
Monday | 23-Sep | Marlins | 7:10 PM | SNY |
Tuesday | 24-Sep | Marlins | 7:10 PM | SNY |
Wednesday | 25-Sep | Marlins | 7:10 PM | SNY |
Thursday | 26-Sep | Marlins | 7:10 PM | SNY |
Friday | 27-Sep | Braves | 7:10 PM | SNY |
Saturday | 28-Sep | Braves | 7:10 PM | SNY |
Sunday | 29-Sep | Braves | 3:10 PM | SNY |
ABOUT SNY
SNY is an Emmy Award winning, multiplatform regional sports network serving approximately eight million homes in the New York Metropolitan area and 11 million homes across the country through unparalleled coverage of the New York Mets, Jets and all things New York sports. SNY is the official television home of the New York Mets, televising more than 130 live games each season with exclusive pre- and post-game programs, plus additional Mets entertainment programming airing throughout the calendar year. As the official television home of the New York Jets, SNY delivers more than 300 hours of exclusive year-round content devoted to Gang Green. SNY is also the official television home of the UConn Huskies Men’s and Women’s basketball programs, broadcasting approximately 350 hours of UConn programming annually, including more than 20 live games. As New York’s leader in local sports television coverage, SNY delivers the most comprehensive access to all of the Tri-State area’s professional and collegiate sports teams through five nightly sports and entertainment programs from SNY’s state-of-the-art studio located high above the city at 4 World Trade Center in downtown Manhattan. SNY’s programming roster also includes classic sports programming, critically acclaimed original entertainment shows, and exclusive interview and magazine programs. Online, SNY.tv is the “go-to” digital communal home for New York sports fans to get succinct, easy-to-read updates, video highlights and features, recaps, news, opinion, rumors, insight and fan reaction on their favorite New York sports teams. Owned by Sterling Entertainment Enterprises, Charter Communications and Comcast, SNY is available to viewers throughout New York, Connecticut, New Jersey, and northeastern Pennsylvania, and nationally on DIRECTV, Verizon FiOS and AT&T U-Verse.